Skip to:
Industrial
- Total number of Rises
- 116
- Total number of Falls
- 153
- Total number of Steadies
- 88
Gainers 25-May-2012 18:50:02| Company | Price | Change | % Change |
|---|
| VLA | 0.3450 | +4.5 | 15.0000 |
| AJA | 2.9000 | +19.0 | 7.0111 |
| CCV | 0.6400 | +3.5 | 5.7851 |
Losers| Company | Price | Change | % Change |
|---|
| KAM | 0.3200 | -4.0 | -11.1111 |
| UBI | 0.6000 | -5.0 | -7.6923 |
| CMG | 0.3800 | -3.0 | -7.3171 |
Mining
- Total number of Rises
- 95
- Total number of Falls
- 109
- Total number of Steadies
- 101
Gainers 25-May-2012 18:50:02| Company | Price | Change | % Change |
|---|
| ZYL | 0.1650 | +3.5 | 26.9231 |
| RMP | 0.3350 | +6.5 | 24.0741 |
| ACB | 0.1500 | +2.0 | 15.3846 |
Losers| Company | Price | Change | % Change |
|---|
| FMS | 0.1300 | -3.0 | -18.7500 |
| EMA | 0.0600 | -1.0 | -14.2857 |
| DYL | 0.0510 | -0.7 | -12.0690 |
More Market Movers
Get the latest quotes & charts
Enter company name, ASX code or keyword
Quicklinks